Schedules

| Date | Lake | Location | Place |
| 2/6-2/9 | Lake Okeechobee | Clewiston, FL | 2 |
| 3/6-3/9 | Lake Hartwell | Seneca, SC | 115 |
| 3/27-3/30 | Sam Rayburn Reservoir | Lufkin, TX | 165 |
| 4/10-4/13 | Beaver Lake | Rogers, AR | |
| 6/5-6/8 | Pickwick Lake | Florence, AL | |
| 6/26-6/29 | Kentucky Lake - Paris Landing | Paris, TN | |
| 8/14-8/17 | Forrest Wood Cup - Lake Murray** | Columbia, SC | |
| **Requires Qualification | |||
| FLW Rayovac Series - Central | |||
| 4/3-4/5 | Grand Lake | Grove, OK | 112 |
| 5/29-5/31 | Kentucky Lake | Gilbertsville, KY | |
| 9/18-9/20 | Mississippi River - LaCrosse | LaCrosse, WI | |
| 10/30-11/1 | Lake Wheeler - Championship** | Florence, AL | |
| **Requires Qualification | |||

| Date | Lake | Marina | City / State | Place |
| 2/7-2/10 | Lake Okeechobee | Roland & Mary Ann Martins Marina & Resort |
Clewiston, FL | 52 |
| 3/7-3/10 | Lewis Smith Lake | Smith Lake Dam Access | Jasper, AL | 146 |
| 4/11-4/14 | Beaver Lake | Prairie Creek Park | Rogers, AR | 70 |
| 5/16-5/19 | Lake Eufaula | Lakepoint Resort State Park | Eufaula, AL | 108 |
| 6/6-6/9 | Grand Lake | Wolf Creek Park | Grove, OK | 23 |
| 6/27-6/30 | Lake Chickmauga | Dayton Boat Dock | Dayton, TN | 73 |

| Date | Lake | City / State | Place |
| 3/14-3/16 | Lake of the Ozarks | Osage Beach, MO | 29 |
| 5/2-5/4 | Pickwick Lake | Florence, AL | 37 |
| 6/13-6/15 | Kentucky Lake | Hardin, KY | 28 |
| 7/25-7/27 | Detroit River | Trenton, MI | 17 |
| Everstart Angler of the Year Rank - Central Division - 2nd. | |||


| Date | Division | Lake | Marina | City / State | Place |
| 2/9-2/12 | Opens | Lake Okeechobee | Roland & Mary Ann Martins Marina & Resort | Clewiston, FL | 51 |
| 3/8-3/11 | Majors | Lake Hartwell | Portman Shoals Marina | Greenville / Anderson, SC | 116 |
| 3/29-4/1 | Majors | Table Rock Lake | Table Rock State Park Marina | Branson, MO | 119 |
| 4/26-4/29 | Majors | Beaver Lake | Prairie Creek Park | Rogers, AR | 66 |
| 5/17-5/20 | Majors | Potomac River | Marshall Hall Park | National Harbor, MD | 115 |
| 6/7-6/10 | Majors | Kentucky Lake | Kentucky Dam Marina | Gilbertsville / Murray, KY | 44 |
| 6/28-7/1 | Majors | Lake Champlain | Dock Street Landin | Plattsburgh, NY | 57 |
| 8/9-8/12 | Majors | Lake Lanier - Forrest Wood Cup |
Laurel Park | Deluth / Gainesville, GA | |
| 8/23-8/26 | Opens | Detroit River | Elizabeth Park Marina | Detroit, MI | |
| 9/20-9/23 | Opens | Wheeler Lake | Ingalls Harbor | Decatur, AL | |
| 10/11-10/14 | Opens | Sam Rayburn Reservoir | Cassels-Boykin County Park | Lufkin, TX |
| Non-Tournament Events | ||
| 01/21/12 | "The Fan" Outdoors - Radio show 09:00am | |
| 02/17/12 | Rogers High School - Guest Speaker | |
| 02/25/12 | First Baptist Church, Sportsmans Outreach, Bentonville, Ar | |
| 03/02/12 | Bass Pro Shops Seminar - "Wiggle Warting in the Ozarks" Springfield, MI | |
| 04/07/12 | Second Annual Micayla Patterson Big Bass Event - Tournament Director | |
