
| Date | Lake | Location | Place |
| 2/2-2/5 | Lake Guntersville | Guntersville, AL | 57 |
| 2/16-2/19 | Lake Travis | Jonestown, TX | 34 |
| 3/9-3/12 | Harris Chain | Tavares, FL | |
| 4/6-4/9 | Lake Cumberland | Burnside, KY | |
| 4/27-4/30 | Beaver Lake | Rogers, AR | |
| 5/18-5/21 | Mississippi River | La Crosse, WI | |
| 6/15-6/18 | Potomac River | Marbury, MD | |
| 8/11-8/13 | Forrest Wood Cup** | Columbia, SC | |
| **Pre-qualified for FLW Cup |
| Costa Central Division | |||
| 3/30-4/1 | Lake Dardanelle | Russellville, AR | |
| 6/8-6/10 | Kentucky Lake | Benton, KY | |
| 10/12-10/14 | Lake of the Ozarks | Osage Beach, MO | |
| Current Angler of the Year Rank : | |||